Compare
Public prices as of 3 November 2026. Our “cheaper” claim is price-only. Teslemetry Access includes more monthly command credits than Standard, plus products we do not ship.
| control-your-tesla | Teslemetry | Tessie | mytesla.io | |
|---|---|---|---|---|
| Hosted MCP + OAuth | Yes | Yes | MCP with a Tessie account | Yes |
| Entry yearly price | Standard $18/yr | Access ~$28–30/yr | Basic $69.99/yr | Driver $4.99/mo (~$60/yr) |
| Commands / month | Standard 250; Plus 750 | Access 500 credits (wake = 20) | App-centric; MCP included | 500 credits on Driver |
| Data reads / wakes | Standard 200 / 20; Plus 500 / 40 | Cache reads free | Not published the same way | Wake = 10 credits |
| Fleet Telemetry streaming | No | Yes | Companion-app telemetry | Not their MCP pitch |
| Home Assistant / DIY | No | Yes (HA, Homey, n8n, webhooks) | App first | AI-native, no HA claim we found |
| Trial | 7 days on yearly | 7 days (125 credits) | Per their site | 100 free credits, no card |
Sources (3 November 2026): teslemetry.com/pricing, tessie.com/pricing, mytesla.io. Teslemetry also lists Access at 200 CNY/yr (~$28).
Teslemetry is the better fit for live telemetry or Home Assistant. Their Access plan includes 500 command credits a month versus Standard’s 250. If you want the lowest yearly price for everyday agent tasks ($18/yr), start here.
Tessie is a full companion app that also offers AI. It costs more per year on Basic than Standard.
mytesla.io is $4.99/mo after free credits — more per year than Standard yearly, with a larger monthly credit bucket on Driver.